Liguria
Hotels in Santa Margherita Ligure, Liguria
Santa Margherita Ligure, Liguria has 20 places to stay listed here — 20 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €84.
-
Hotel Tigullio Et De Milan
from €140 /night -
LHP Hotel Santa Margherita Palace & SPA
from €172 /night -
Hotel Jolanda
from €186 /night -
Hotel Laurin
from €152 /night -
Hotel Metropole
from €385 /night -
Albergo Annabella
from €84 /night -
Hotel Argentina
from €114 /night -
Mediterraneo Emotional Hotel & Spa
from €113 /night -
PLAN SEA Guest House
from €189 /night -
MA Hotel
from €191 /night -
Hotel Helios
from €162 /night -
Hotel Sant'Andrea
from €391 /night -
Hotel Blu di Te
from €115 /night -
Villa Gelsomino Exclusive House Adult Only
from €224 /night -
Albergo Minerva
from €225 /night -
Hotel Villa Alberti Portofino Land
from €144 /night -
Best Western Regina Elena
from €110 /night -
Hotel Villa Anita
from €155 /night -
The Time -Home & Hotel-
from €121 /night -
da Higgins
from €289 /night
Santa Margherita Ligure hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Tigullio Et De Milan | 4.5/5 | 1,666 | from €140 | Hot tub |
| LHP Hotel Santa Margherita Palace & SPA | 4.2/5 | 1,396 | from €172 | Hot tub |
| Hotel Jolanda | 4.3/5 | 1,209 | from €186 | Breakfast |
| Hotel Laurin | 4.4/5 | 1,073 | from €152 | Breakfast |
| Hotel Metropole | 4.3/5 | 1,019 | from €385 | Breakfast |
| Albergo Annabella | 4.3/5 | 773 | from €84 | Pet-friendly |
| Hotel Argentina | 4.2/5 | 745 | from €114 | Hot tub |
| Mediterraneo Emotional Hotel & Spa | 4.1/5 | 684 | from €113 | Hot tub |
| PLAN SEA Guest House | 4.7/5 | 606 | from €189 | Pet-friendly |
| MA Hotel | 4.2/5 | 586 | from €191 | Breakfast |
| Hotel Helios | 4.3/5 | 540 | from €162 | Breakfast |
| Hotel Sant'Andrea | 4.5/5 | 538 | from €391 | Hot tub |
| Hotel Blu di Te | 4.7/5 | 468 | from €115 | Pool |
| Villa Gelsomino Exclusive House Adult Only | 4.6/5 | 462 | from €224 | Hot tub |
| Albergo Minerva | 4.7/5 | 453 | from €225 | Hot tub |
| Hotel Villa Alberti Portofino Land | 4.3/5 | 446 | from €144 | Breakfast |
| Best Western Regina Elena | 4.2/5 | 431 | from €110 | Hot tub |
| Hotel Villa Anita | 4.6/5 | 378 | from €155 | Breakfast |
| The Time -Home & Hotel- | 4.6/5 | 334 | from €121 | Breakfast |
| da Higgins | 5.0/5 | 104 | from €289 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Santa Margherita Ligure?
20 properties are listed in Santa Margherita Ligure, Liguria, with rooms, photos and live partner rates on each page.
What do hotels in Santa Margherita Ligure cost?
Listed nightly rates on partner sites start around €84 and run to about €391 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Santa Margherita Ligure do guests rate highest?
da Higgins, rated 5.0/5 from 104 Google reviews.