Liguria
Hotels in Monterosso al Mare, Liguria
Monterosso al Mare, Liguria has 26 places to stay listed here — 26 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €95.
-
Santuario NS Soviore Cinque Terre
from €97 /night -
Hotel Baia
from €217 /night -
Albergo degli Amici Moggia
from €207 /night -
Hotel Marina
from €159 /night -
Hotel Villa Adriana
from €95 /night -
Albergo Suisse Bellevue
from €210 /night -
Hotel La Spiaggia
from €315 /night -
Hotel Il colle di Monterosso
from €120 /night -
Hotel Margherita
from €172 /night -
Hotel Souvenir
from €163 /night -
Hotel Palme
from €132 /night -
Albergo Al Carugio
from €126 /night -
Hotel 5 Terre
from €257 /night -
Villa Accini
from €165 /night -
B&B Il Parco
from €226 /night -
Stella Della Marina
from €176 /night -
Hotel Meublè Agavi
from €204 /night -
Locanda A Cà Du Gigante
from €142 /night -
Hotel La Colonnina
from €231 /night -
Affittacamere Monterosso 5 Terre
from €123 /night -
Locanda Il Maestrale
from €107 /night -
Roca Du Ma Pasu
from €285 /night -
Hotel Punta Mesco
from €167 /night -
I Coralli rooms & apartments
from €129 /night -
Affittacamere Da Cesare
from €135 /night -
B&B Le Giare
from €162 /night
Monterosso al Mare hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Santuario NS Soviore Cinque Terre | 4.2/5 | 2,018 | from €97 | Breakfast |
| Hotel Baia | 4.3/5 | 1,572 | from €217 | Breakfast |
| Albergo degli Amici Moggia | 4.5/5 | 1,484 | from €207 | Breakfast |
| Hotel Marina | 4.5/5 | 1,436 | from €159 | Breakfast |
| Hotel Villa Adriana | 4.5/5 | 1,182 | from €95 | Pool |
| Albergo Suisse Bellevue | 4.5/5 | 1,139 | from €210 | Breakfast |
| Hotel La Spiaggia | 4.5/5 | 1,067 | from €315 | Breakfast |
| Hotel Il colle di Monterosso | 4.7/5 | 1,046 | from €120 | Breakfast |
| Hotel Margherita | 4.5/5 | 1,033 | from €172 | Breakfast |
| Hotel Souvenir | 4.4/5 | 921 | from €163 | Breakfast |
| Hotel Palme | 4.3/5 | 810 | from €132 | Breakfast |
| Albergo Al Carugio | 4.5/5 | 616 | from €126 | Free Wi-Fi |
| Hotel 5 Terre | 4.2/5 | 594 | from €257 | Breakfast |
| Villa Accini | 4.3/5 | 578 | from €165 | Breakfast |
| B&B Il Parco | 4.7/5 | 538 | from €226 | Breakfast |
| Stella Della Marina | 4.8/5 | 499 | from €176 | Breakfast |
| Hotel Meublè Agavi | 4.2/5 | 481 | from €204 | Free Wi-Fi |
| Locanda A Cà Du Gigante | 4.4/5 | 444 | from €142 | Breakfast |
| Hotel La Colonnina | 4.6/5 | 442 | from €231 | Breakfast |
| Affittacamere Monterosso 5 Terre | 4.5/5 | 422 | from €123 | Breakfast |
| Locanda Il Maestrale | 4.7/5 | 383 | from €107 | Breakfast |
| Roca Du Ma Pasu | 4.8/5 | 371 | from €285 | Breakfast |
| Hotel Punta Mesco | 4.5/5 | 364 | from €167 | Breakfast |
| I Coralli rooms & apartments | 4.2/5 | 276 | from €129 | Free Wi-Fi |
| Affittacamere Da Cesare | 4.6/5 | 229 | from €135 | Free Wi-Fi |
| B&B Le Giare | 4.7/5 | 210 | from €162 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Monterosso al Mare?
26 properties are listed in Monterosso al Mare, Liguria, with rooms, photos and live partner rates on each page.
What do hotels in Monterosso al Mare cost?
Listed nightly rates on partner sites start around €95 and run to about €315 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Monterosso al Mare do guests rate highest?
Stella Della Marina, rated 4.8/5 from 499 Google reviews.